Apartamentos en venta en Gasolinera en Florida - gasolinera, estación de servicio, estación de gasolina, estación de repostaje para venta y alquiler, Florida (EE. UU.)


Florida, USA

  • Gas Station for sale in Florida en Venta

  • Gas Station for sale in Florida en Venta

    Condado Precio Dirección Tamaño de lotePrecio por p.c.Listado
    Miami-Dade County,Miami $7 350 000 23150 SW 177th Ave, Miami FL 33170 25851 sq. ft.$284.322024-07-14
    Miami-Dade County,Miami $6 500 000 2190 NW 36th St, Miami FL 33142 23406 sq. ft.$277.712025-01-23
    Miami-Dade County,North Miami Beach $6 350 000 2799 NE 163rd St, North Miami Beach FL 33160 22500 sq. ft.$282.222024-07-11
    Broward County,Hollywood $3 799 000 $$$, Hollywood FL 33020 0 sq. ft.$2024-12-17
    Miami-Dade County,Hialeah Gardens $3 750 000 7701 NW 103rd St, Hialeah Gardens FL 33016 16854 sq. ft.$222.52024-12-10
    Miami-Dade County,Miami $3 650 000 17701 SW 232nd St, Miami FL 33170 37981 sq. ft.$96.12024-07-11
    Miami-Dade County,Miami $3 250 000 3195 NW 54th St, Miami FL 33142 12090 sq. ft.$268.822024-09-13
    Miami-Dade County,Miami Gardens $3 200 000 17410 NW 2nd Ave, Miami Gardens FL 33169 18817 sq. ft.$170.062024-12-16
    Miami-Dade County,Miami $2 999 000 2971 Coral Way, Miami FL 33145 7680 sq. ft.$390.492024-12-11
    Broward County,Hollywood $2 900 000 7201 Sheridan St, Hollywood FL 33024 21074 sq. ft.$137.612024-09-05
    Miami-Dade County,North Miami $2 300 000 1601 NW 119 St, North Miami FL 33167 0 sq. ft.$2024-07-24
    Miami-Dade County,Miami $2 200 000 5701 SW 24th St, Miami FL 33142 0 sq. ft.$2024-12-29
    Miami-Dade County,Miami $1 700 000 NE CONFIDENTIAL, Miami FL 33137 0 sq. ft.$2023-06-30
    Miami-Dade County,Hialeah $949 000 3416 W 84th St # 106, Hialeah FL 33018 1440 sq. ft.$659.032025-01-15
    Miami-Dade County,Miami $775 000 3700 S Dixie High way, Miami FL 33133 0 sq. ft.$2024-12-03
    Broward County,Pembroke Pines $699 500 n/a, Pembroke Pines FL 33024 0 sq. ft.$2025-01-17
    Broward County,Fort Lauderdale $650 000 Fort Lauderdale, Fort Lauderdale FL 33311 0 sq. ft.$2025-01-16
    Palm Beach County,Unincorporated Palm Beach County $649 000 Truck Service Facility with Auto Wash, Unincorporated Palm Beach County FL 33400 0 sq. ft.$2025-01-10
    St Lucie County,Fort Pierce $640 000 13490 Orange Ave, Fort Pierce FL 34945 50094 sq. ft.$12.782024-12-03
    Miami-Dade County,Hialeah $585 000 confidential, Hialeah FL 33015 0 sq. ft.$2024-10-14
    Broward County,Hollywood $407 325 confidential, Hollywood FL 33021 0 sq. ft.$2024-10-14
    Miami-Dade County,Opa-Locka $308 000 1201 Opa Locka Blvd, Opa-Locka FL 33054 6088 sq. ft.$50.592024-10-24
    Miami-Dade County,Miami $299 000 Cuban Pizza Chain with 5 Locations For Sale in Miami!!, Miami FL 33144 0 sq. ft.$2024-11-06
    Martin County,Palm City $290 000 1155 SW Martin Downs Blvd, Palm City FL 34990 0 sq. ft.$2024-09-17
    Brevard County,Melbourne Beach $195 000 A1A, Melbourne Beach FL 32951 0 sq. ft.$2023-12-18
    Broward County,Davie $160 000 13150 W State Rd 84, Davie FL 33325 0 sq. ft.$2025-02-06